Servers (Server)
Prisma model Server (apps/api/prisma/schema.prisma) represents a machine or VM the panel tracks.
In this page
Fields
| Field | Type | Notes |
|---|---|---|
id | String @id cuid | Primary key. |
name | String | Display name. |
provider | ServerProvider enum | e.g. GENERIC, DIGITALOCEAN, AWS_EC2, … |
status | ServerStatus | ONLINE, OFFLINE, WARNING, PROVISIONING. |
ipAddress | String | Required string (UI/API collect it). |
region, cpu, memoryMb, diskGb | Defaults for capacity display | |
bandwidthMbps, uptimePct, metadata | Optional telemetry / JSON | |
cpuUsage, memoryUsage, diskUsage | Float metrics surfaced in UI | |
lastSeen | DateTime? | Optional heartbeat timestamp. |
Relations
applications—Application[](cascade delete from server side per schema).databases—DatabaseInstance[].runtimeInstalls—RuntimeInstall[](per-server runtime catalog).
API and UI
- REST:
GET/POST /servers,GET /servers/:id,POST /servers/bootstrap/local,DELETE /servers/:id(see REST API). - UI:
/servers,/servers/:id— some actions (remote package update, reboot) are not implemented in the current UI (buttons disabled).